Products
LEADER FLUOROCARBON TRIPLE FISH 50YDS 2LB
| Code: | LFC02 |
|---|
| Pound Test | Diameter | Pound Test | Diameter | |
| 4-lb. Test | 0.16 mm | 25-lb. Test | 0.50 mm | |
| 6-lb. Test | 0.18 mm | 30-lb. Test | 0.55 mm | |
| 8-lb. Test | 0.20 mm | 40-lb. Test | 0.60 mm | |
| 10-lb. Test | 0.25 mm | |||
| 12-lb. Test | 0.30 mm | |||
| 15-lb. Test | 0.35 mm | |||
| 20-lb. Test | 0.40 mm |
